| Database Name | Generation Date and Time |
| AdventureWorks | 2/11/2008 4:21 PM |
| Database Files |
| Logical File Name | Physical File Name | Current Size | Maximum File Size | Growth Rate |
| AdventureWorks_Data | C:\Program Files\Microsoft SQL Server\MSSQL.1\MSSQL\DATA\AdventureWorks_Data.mdf | 22,624 pages | Entire disk | 16.00MB |
| AdventureWorks_Log | C:\Program Files\Microsoft SQL Server\MSSQL.1\MSSQL\DATA\AdventureWorks_Log.ldf | 256 pages | Unknown | 16.00MB |
| Database Tables |
| Table Name | Date Created | Revision # |
| dbo.AWBuildVersion | Apr 26 2006 11:48AM | 0 |
| dbo.DatabaseLog | Apr 26 2006 11:48AM | 0 |
| dbo.ErrorLog | Apr 26 2006 11:48AM | 0 |
| HumanResources.Department | Apr 26 2006 11:48AM | 0 |
| HumanResources.Employee | Apr 26 2006 11:48AM | 0 |
| HumanResources.EmployeeAddress | Apr 26 2006 11:48AM | 0 |
| HumanResources.EmployeeDepartmentHistory | Apr 26 2006 11:48AM | 0 |
| HumanResources.EmployeePayHistory | Apr 26 2006 11:48AM | 0 |
| HumanResources.JobCandidate | Apr 26 2006 11:48AM | 0 |
| HumanResources.Shift | Apr 26 2006 11:48AM | 0 |
| Person.Address | Apr 26 2006 11:48AM | 0 |
| Person.AddressType | Apr 26 2006 11:48AM | 0 |
| Person.Contact | Apr 26 2006 11:48AM | 0 |
| Person.ContactType | Apr 26 2006 11:48AM | 0 |
| Person.CountryRegion | Apr 26 2006 11:48AM | 0 |
| Person.StateProvince | Apr 26 2006 11:48AM | 0 |
| Production.BillOfMaterials | Apr 26 2006 11:48AM | 0 |
| Production.Culture | Apr 26 2006 11:48AM | 0 |
| Production.Document | Apr 26 2006 11:48AM | 0 |
| Production.Illustration | Apr 26 2006 11:48AM | 0 |
| Production.Location | Apr 26 2006 11:48AM | 0 |
| Production.Product | Apr 26 2006 11:48AM | 0 |
| Production.ProductCategory | Apr 26 2006 11:48AM | 0 |
| Production.ProductCostHistory | Apr 26 2006 11:48AM | 0 |
| Production.ProductDescription | Apr 26 2006 11:48AM | 0 |
| Production.ProductDocument | Apr 26 2006 11:48AM | 0 |
| Production.ProductInventory | Apr 26 2006 11:48AM | 0 |
| Production.ProductListPriceHistory | Apr 26 2006 11:48AM | 0 |
| Production.ProductModel | Apr 26 2006 11:48AM | 0 |
| Production.ProductModelIllustration | Apr 26 2006 11:48AM | 0 |
| Production.ProductModelProductDescriptionCulture | Apr 26 2006 11:48AM | 0 |
| Production.ProductPhoto | Apr 26 2006 11:48AM | 0 |
| Production.ProductProductPhoto | Apr 26 2006 11:48AM | 0 |
| Production.ProductReview | Apr 26 2006 11:48AM | 0 |
| Production.ProductSubcategory | Apr 26 2006 11:48AM | 0 |
| Production.ScrapReason | Apr 26 2006 11:48AM | 0 |
| Production.TransactionHistory | Apr 26 2006 11:48AM | 0 |
| Production.TransactionHistoryArchive | Apr 26 2006 11:48AM | 0 |
| Production.UnitMeasure | Apr 26 2006 11:48AM | 0 |
| Production.WorkOrder | Apr 26 2006 11:48AM | 0 |
| Production.WorkOrderRouting | Apr 26 2006 11:48AM | 0 |
| Purchasing.ProductVendor | Apr 26 2006 11:48AM | 0 |
| Purchasing.PurchaseOrderDetail | Apr 26 2006 11:48AM | 0 |
| Purchasing.PurchaseOrderHeader | Apr 26 2006 11:48AM | 0 |
| Purchasing.ShipMethod | Apr 26 2006 11:48AM | 0 |
| Purchasing.Vendor | Apr 26 2006 11:48AM | 0 |
| Purchasing.VendorAddress | Apr 26 2006 11:48AM | 0 |
| Purchasing.VendorContact | Apr 26 2006 11:48AM | 0 |
| Sales.ContactCreditCard | Apr 26 2006 11:48AM | 0 |
| Sales.CountryRegionCurrency | Apr 26 2006 11:48AM | 0 |
| Sales.CreditCard | Apr 26 2006 11:48AM | 0 |
| Sales.Currency | Apr 26 2006 11:48AM | 0 |
| Sales.CurrencyRate | Apr 26 2006 11:48AM | 0 |
| Sales.Customer | Apr 26 2006 11:48AM | 0 |
| Sales.CustomerAddress | Apr 26 2006 11:48AM | 0 |
| Sales.Individual | Apr 26 2006 11:48AM | 0 |
| Sales.SalesOrderDetail | Apr 26 2006 11:48AM | 0 |
| Sales.SalesOrderHeader | Apr 26 2006 11:48AM | 0 |
| Sales.SalesOrderHeaderSalesReason | Apr 26 2006 11:48AM | 0 |
| Sales.SalesPerson | Apr 26 2006 11:48AM | 0 |
| Sales.SalesPersonQuotaHistory | Apr 26 2006 11:48AM | 0 |
| Sales.SalesReason | Apr 26 2006 11:48AM | 0 |
| Sales.SalesTaxRate | Apr 26 2006 11:48AM | 0 |
| Sales.SalesTerritory | Apr 26 2006 11:48AM | 0 |
| Sales.SalesTerritoryHistory | Apr 26 2006 11:48AM | 0 |
| Sales.ShoppingCartItem | Apr 26 2006 11:48AM | 0 |
| Sales.SpecialOffer | Apr 26 2006 11:48AM | 0 |
| Sales.SpecialOfferProduct | Apr 26 2006 11:48AM | 0 |
| Sales.Store | Apr 26 2006 11:48AM | 0 |
| Sales.StoreContact | Apr 26 2006 11:48AM | 0 |
| Database Views |
| View Name | Date Created |
| HumanResources.vEmployee | Apr 26 2006 11:50AM |
| HumanResources.vEmployeeDepartment | Apr 26 2006 11:50AM |
| HumanResources.vEmployeeDepartmentHistory | Apr 26 2006 11:50AM |
| HumanResources.vJobCandidate | Apr 26 2006 11:50AM |
| HumanResources.vJobCandidateEducation | Apr 26 2006 11:50AM |
| HumanResources.vJobCandidateEmployment | Apr 26 2006 11:50AM |
| Person.vAdditionalContactInfo | Apr 26 2006 11:50AM |
| Person.vStateProvinceCountryRegion | Apr 26 2006 11:50AM |
| Production.vProductAndDescription | Apr 26 2006 11:50AM |
| Production.vProductModelCatalogDescription | Apr 26 2006 11:50AM |
| Production.vProductModelInstructions | Apr 26 2006 11:50AM |
| Purchasing.vVendor | Apr 26 2006 11:50AM |
| Sales.vIndividualCustomer | Apr 26 2006 11:50AM |
| Sales.vIndividualDemographics | Apr 26 2006 11:50AM |
| Sales.vSalesPerson | Apr 26 2006 11:50AM |
| Sales.vSalesPersonSalesByFiscalYears | Apr 26 2006 11:50AM |
| Sales.vStoreWithDemographics | Apr 26 2006 11:50AM |
| Database Stored Procedures |
| Stored Procedure Name | Date Created |
| dbo.uspGetBillOfMaterials | Apr 26 2006 11:50AM |
| dbo.uspGetEmployeeManagers | Apr 26 2006 11:50AM |
| dbo.uspGetManagerEmployees | Apr 26 2006 11:50AM |
| dbo.uspGetWhereUsedProductID | Apr 26 2006 11:50AM |
| dbo.uspLogError | Apr 26 2006 11:48AM |
| dbo.uspPrintError | Apr 26 2006 11:48AM |
| HumanResources.uspUpdateEmployeeHireInfo | Apr 26 2006 11:50AM |
| HumanResources.uspUpdateEmployeeLogin | Apr 26 2006 11:50AM |
| HumanResources.uspUpdateEmployeePersonalInfo | Apr 26 2006 11:50AM |
| Database User-Defined Functions |
| User-Defined Function Name | Date Created |
| dbo.ufnGetAccountingEndDate | Apr 26 2006 11:50AM |
| dbo.ufnGetAccountingStartDate | Apr 26 2006 11:50AM |
| dbo.ufnGetDocumentStatusText | Apr 26 2006 11:50AM |
| dbo.ufnGetProductDealerPrice | Apr 26 2006 11:50AM |
| dbo.ufnGetProductListPrice | Apr 26 2006 11:50AM |
| dbo.ufnGetProductStandardCost | Apr 26 2006 11:50AM |
| dbo.ufnGetPurchaseOrderStatusText | Apr 26 2006 11:50AM |
| dbo.ufnGetSalesOrderStatusText | Apr 26 2006 11:50AM |
| dbo.ufnGetStock | Apr 26 2006 11:50AM |
| dbo.ufnLeadingZeros | Apr 26 2006 11:48AM |
| Database Triggers |
| Trigger Name | Date Created |
| HumanResources.dEmployee | Apr 26 2006 11:50AM |
| Production.iWorkOrder | Apr 26 2006 11:50AM |
| Production.uWorkOrder | Apr 26 2006 11:50AM |
| Purchasing.dVendor | Apr 26 2006 11:50AM |
| Purchasing.iPurchaseOrderDetail | Apr 26 2006 11:50AM |
| Purchasing.uPurchaseOrderDetail | Apr 26 2006 11:50AM |
| Purchasing.uPurchaseOrderHeader | Apr 26 2006 11:50AM |
| Sales.iduSalesOrderDetail | Apr 26 2006 11:50AM |
| Sales.iStore | Apr 26 2006 11:50AM |
| Sales.iuIndividual | Apr 26 2006 11:50AM |
| Sales.uSalesOrderHeader | Apr 26 2006 11:50AM |
| © 2008 Advanced Reliable Software, Inc. All rights reserved. May not be reproduced, distributed or disclosed without the written permission of Advanced Reliable Software, Inc. |